MASSIE-MILLER-SUMMERS 001
Plugged Dry hole well
| API number | 17-113-20815 |
|---|---|
| Well serial number | 159790 |
| Operator | INEXCO OIL COMPANY |
| Parish | Vermilion, Louisiana |
| Field | WILDCAT-SO LA LAFAYETTE DIST |
| Permitted | 1978-06-20 |
| Spudded | 1978-06-20 |
| Completed | 1978-07-21 |
| Depth | 12,840 ft |
| Surface location | 29.813696, -92.271802 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.