MRS AGUSTIN D ARMITAGE 001
Plugged Dry hole well
| API number | 17-005-20095 |
|---|---|
| Well serial number | 149073 |
| Operator | PATRICK PETROLEUM CORPORATION |
| Parish | Ascension, Louisiana |
| Field | WILDCAT-SO LA HOUMA DIST |
| Permitted | 1975-07-03 |
| Spudded | 1975-10-01 |
| Completed | 1975-10-21 |
| Depth | 9,042 ft |
| Surface location | 30.136404, -90.976308 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.