CAMERON MEADOWS LAND CO. 016
Plugged Oil well
| API number | 17-023-20813 |
|---|---|
| Well serial number | 144815 |
| Operator | EXCHANGE OIL & GAS CORPORATION |
| Parish | Cameron, Louisiana |
| Field | CAMERON MEADOWS |
| Permitted | 1974-02-12 |
| Spudded | 1974-03-01 |
| Completed | 1974-03-09 |
| Depth | 5,041 ft |
| Surface location | 29.828922, -93.637069 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.