11900 SUA;SL 3020 002
Plugged Gas well
| API number | 17-113-20382 |
|---|---|
| Well serial number | 140742 |
| Operator | SAMEDAN OIL CORP. ET AL |
| Parish | Vermilion, Louisiana |
| Field | BUCK POINT, NORTH |
| Permitted | 1972-08-31 |
| Spudded | 1972-09-16 |
| Completed | 1972-10-15 |
| Depth | 13,363 ft |
| Surface location | 29.744715, -92.195836 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.