CH SU HH; E. L. ST. GERMAIN 002
Plugged Oil well
| API number | 17-099-20322 |
|---|---|
| Well serial number | 136284 |
| Operator | MCOR OIL DEVELOPMENT, INC. |
| Parish | St Martin, Louisiana |
| Field | ANSE LA BUTTE |
| Permitted | 1971-03-26 |
| Spudded | 1971-03-25 |
| Completed | 1971-04-29 |
| Depth | 11,675 ft |
| Surface location | 30.282304, -91.918025 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.