CV SU;CVOC GRANT OIL 002
Shut in Gas well
| API number | 17-119-00892 |
|---|---|
| Well serial number | 46786 |
| Operator | HIGHMARK ENERGY OPERATING, LLC |
| Parish | Webster, Louisiana |
| Field | COTTON VALLEY |
| Permitted | 1952-09-12 |
| Spudded | 1952-09-13 |
| Completed | 1952-11-20 |
| Depth | 9,144 ft |
| Surface location | 32.824647, -93.332378 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.