SM CH RA SU;FEE 944
Shut in Oil well
| API number | 17-019-20795 |
|---|---|
| Well serial number | 159820 |
| Operator | YELLOW ROCK, LLC |
| Parish | Calcasieu, Louisiana |
| Field | SULPHUR MINES |
| Permitted | 1978-06-22 |
| Spudded | 1978-06-25 |
| Completed | 1978-11-28 |
| Depth | 7,210 ft |
| Surface location | 30.247108, -93.415523 · wells within 1 mile |
| State record | Louisiana Office of Conservation (SONRIS) ↗ |
| Data as of | 2026-10-17 |
From Louisiana Office of Conservation (SONRIS) public records. Verify with the state before relying on this information.