WALTER EXPLORATION: wells in Texas
- 184wells on record
- 6active
- 0shut in or idle
- 178plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Also operates in AR (7), NM (3).
Where they operate
| County | Active | Wells |
|---|---|---|
| Cooke | 3 | 44 |
| Nolan | 1 | 43 |
| Stonewall | 0 | 25 |
| Victoria | 0 | 12 |
| Montague | 1 | 10 |
| Palo Pinto | 0 | 6 |
| Fisher | 0 | 4 |
| Clay | 0 | 4 |
| Jack | 0 | 4 |
| Hardeman | 0 | 4 |
| Archer | 0 | 4 |
| Erath | 0 | 3 |
| Midland | 0 | 2 |
| Haskell | 0 | 2 |
| Frio | 0 | 2 |
| Grayson | 0 | 2 |
| Colorado | 0 | 2 |
| Martin | 0 | 1 |
| Borden | 0 | 1 |
| Brazos | 0 | 1 |
| Gregg | 1 | 1 |
| Wise | 0 | 1 |
| Eastland | 0 | 1 |
| Pecos | 0 | 1 |
| Reeves | 0 | 1 |
| Young | 0 | 1 |
| Andrews | 0 | 1 |
| Dimmit | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| CLARY 1 | 42-183-87802 | Active | Oil |
| EAST SHORE UNIT 1 | 42-353-33762 | Active | Oil |
| GREEN G. C. ET AL 1 L | 42-337-00022 | Active | Oil |
| KESSLER MARY 8 | 42-097-80652 | Active | Oil |
| KESSLER MARY 16 | 42-097-80660 | Active | Oil |
| REDMAN ROY A. 1 A | 42-097-31485 | Active | Oil |
Operator names are shown as each state records them. Data as of 2026-10-17.