VALENCE OPERATING CO.: wells in Texas
- 949wells on record
- 540active
- 187shut in or idle
- 222plugged
- 27disposal / injection
All of this operator's wells, every state, one download →
Also operates in OK (1).
Where they operate
| County | Active | Wells |
|---|---|---|
| Freestone | 139 | 195 |
| Smith | 61 | 171 |
| Harrison | 83 | 128 |
| Panola | 60 | 75 |
| Leon | 44 | 66 |
| Rusk | 34 | 58 |
| Cherokee | 27 | 37 |
| Wood | 17 | 36 |
| Limestone | 8 | 26 |
| Hopkins | 11 | 25 |
| Atascosa | 20 | 21 |
| Nacogdoches | 12 | 16 |
| Upshur | 7 | 15 |
| Franklin | 8 | 12 |
| Webb | 0 | 10 |
| Lavaca | 0 | 6 |
| Rains | 0 | 6 |
| Roberts | 0 | 5 |
| Cass | 0 | 5 |
| Camp | 0 | 4 |
| Fayette | 0 | 4 |
| Victoria | 3 | 3 |
| Madison | 0 | 3 |
| Starr | 0 | 3 |
| Refugio | 0 | 3 |
| Robertson | 1 | 2 |
| Mcmullen | 2 | 2 |
| Henderson | 2 | 2 |
| Gregg | 1 | 1 |
| Jasper | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.