SUE ANN OIL & GAS COMPANY: wells in Texas
- 139wells on record
- 0active
- 0shut in or idle
- 139plugged
- 1disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Jackson | 0 | 21 |
| San Patricio | 0 | 20 |
| Victoria | 0 | 16 |
| De Witt | 0 | 9 |
| Colorado | 0 | 8 |
| Wharton | 0 | 7 |
| Karnes | 0 | 7 |
| Matagorda | 0 | 6 |
| Brazoria | 0 | 6 |
| Fayette | 0 | 4 |
| Guadalupe | 0 | 4 |
| Newton | 0 | 4 |
| Gonzales | 0 | 4 |
| Goliad | 0 | 3 |
| Bee | 0 | 2 |
| Madison | 0 | 2 |
| Calhoun | 0 | 2 |
| Starr | 0 | 2 |
| Refugio | 0 | 2 |
| Frio | 0 | 1 |
| Lavaca | 0 | 1 |
| Bastrop | 0 | 1 |
| Tyler | 0 | 1 |
| Angelina | 0 | 1 |
| Orange | 0 | 1 |
| Fort Bend | 0 | 1 |
| Hidalgo | 0 | 1 |
| San Jacinto | 0 | 1 |
| Mcmullen | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.