NORTH LAKE RESOURCES LLC: wells in Texas
- 132wells on record
- 9active
- 105shut in or idle
- 18plugged
- 2disposal / injection
All of this operator's wells, every state, one download →
Also operates in OK (186), KS (10).
Where they operate
| County | Active | Wells |
|---|---|---|
| Nacogdoches | 3 | 18 |
| Washington | 0 | 12 |
| Rusk | 2 | 12 |
| Sutton | 0 | 10 |
| Lee | 0 | 8 |
| Shelby | 2 | 7 |
| Chambers | 0 | 6 |
| Panola | 0 | 6 |
| Palo Pinto | 0 | 5 |
| Goliad | 1 | 5 |
| Irion | 0 | 4 |
| Harrison | 0 | 4 |
| Cherokee | 0 | 3 |
| Jones | 0 | 3 |
| Matagorda | 0 | 3 |
| Freestone | 0 | 3 |
| Crockett | 0 | 3 |
| Anderson | 0 | 2 |
| Parker | 0 | 2 |
| Jack | 0 | 2 |
| Howard | 0 | 2 |
| Wharton | 0 | 1 |
| Ector | 0 | 1 |
| Gregg | 0 | 1 |
| Hemphill | 0 | 1 |
| San Augustine | 0 | 1 |
| Hardin | 0 | 1 |
| Jefferson | 0 | 1 |
| Live Oak | 0 | 1 |
| Galveston | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| ALDWELL RANCH 2203 | 42-435-32251 | Temporarily abandoned | Gas |
| ALDWELL RANCH 2201 | 42-435-31921 | Temporarily abandoned | Gas |
| ALDWELL RANCH 1701 | 42-435-31936 | Temporarily abandoned | Gas |
| ALDWELL RANCH -A- 2205 | 42-435-39355 | Temporarily abandoned | Gas |
| ALVENA 1 | 42-321-31819 | Temporarily abandoned | Gas |
| BEARD GAS UNIT #1 4 | 42-419-31054 | Active | Gas |
| BEECH CREEK UNIT 2 | 42-347-32886 | Temporarily abandoned | Gas |
| BOETTCHER PATSCHKE 2H | 42-287-32575 | Shut in | Oil |
| BOETTCHER PATSCHKE 1H | 42-287-32572 | Shut in | Oil |
| BUZBEE F 1 | 42-363-31252 | Temporarily abandoned | Gas |
| CAGLE-HARRIS 1 | 42-401-31367 | Active | Gas |
| CAHOON-WHITWORTH GAS UNIT 1 | 42-367-31234 | Temporarily abandoned | Gas |
| CARTER 1 | 42-365-31748 | Shut in | Oil & gas |
| CAVENESS 1 | 42-363-30847 | Temporarily abandoned | Gas |
| CHRISTIAN 3 | 42-347-31837 | Shut in | Gas |
| COLLINS 1 | 42-321-32343 | Shut in | Oil |
| COLLINS UNIT 2 | 42-347-31874 | Temporarily abandoned | Gas |
| COLLINS UNIT 3 | 42-347-31871 | Active | Gas |
| COON CREEK GAS UNIT 1 | 42-073-30323 | Temporarily abandoned | Gas |
| COPELAND GAS UNIT 1 | 42-367-32151 | Temporarily abandoned | Gas |
| DAVIS-REDWINE 2 | 42-401-30854 | Shut in | Injection |
| DAVIS-REDWINE 1 | 42-401-30907 | Shut in | Oil |
| EATON J. L. GAS UNIT #2 1 | 42-401-00767 | Temporarily abandoned | Gas |
| FALLS 2H | 42-477-30881 | Temporarily abandoned | Gas |
| FALLS 2H | 42-477-30881 | Temporarily abandoned | Gas |
| FALLS 2H | 42-477-30881 | Temporarily abandoned | Gas |
| FEDERAL R 1 | 42-071-01057 | Shut in | Oil |
| FEDERAL E 4 | 42-071-31434 | Shut in | Oil |
| FURRH J. M. ESTATE 2 | 42-203-01728 | Temporarily abandoned | Gas |
| GODFREY 4B | 42-253-03696 | Shut in | Injection |
| GODFREY W. L. 5 | 42-253-34500 | Shut in | Oil |
| GRANT G. GU 1 | 42-401-32026 | Temporarily abandoned | Gas |
| GRAVES GAS UNIT 3 | 42-419-30859 | Active | Gas |
| GRAVES GAS UNIT 5B | 42-419-31074 | Temporarily abandoned | Gas |
| GREER 1H | 42-419-31299 | Temporarily abandoned | Gas |
| GREER 1H | 42-419-31299 | Temporarily abandoned | Gas |
| GREER T.A. 3 | 42-365-31735 | Temporarily abandoned | Gas |
| GREER THOMAS B. 1 | 42-347-31305 | Temporarily abandoned | Gas |
| HANSON 3A | 42-419-30592 | Shut in | Oil |
| HARFST COUEY 1 | 42-481-35168 | Temporarily abandoned | Gas |
| HARRELL 22C | 42-105-41412 | Shut in | Oil |
| HARRIS E 1 | 42-203-30638 | Temporarily abandoned | Gas |
| IRONWOOD 1 | 42-365-38203 | Shut in | Oil |
| IRWIN 4 | 42-347-31824 | Temporarily abandoned | Gas |
| IRWIN A 8 | 42-347-32746 | Temporarily abandoned | Gas |
| JIMERSON V. 1 | 42-401-33244 | Active | Gas |
| JOHNSON ALPHA 1 | 42-363-30622 | Temporarily abandoned | Gas |
| JOPLING GAS UNIT 7 | 42-347-32636 | Active | Gas |
| JOPLING GAS UNIT 6 | 42-347-32189 | Active | Gas |
| JOPLING GAS UNIT 3 | 42-347-32066 | Temporarily abandoned | Gas |
| JOPLING GAS UNIT 4 | 42-347-32144 | Temporarily abandoned | Gas |
| KANGERGA ESTATE NO. 1 1 | 42-401-31828 | Temporarily abandoned | Gas |
| KELLY 1 | 42-183-30839 | Temporarily abandoned | Gas |
| KIRBY STEPHENSON 4 | 42-199-32219 | Temporarily abandoned | Gas |
| KOCH T. F. NCT-1 3-F | 42-245-03212 | Temporarily abandoned | Oil & gas |
| LANGFORD C. M. 1 | 42-401-31157 | Temporarily abandoned | Gas |
| LEFFALL 1 | 42-203-01730 | Temporarily abandoned | Gas |
| LINDLEY 2 | 42-211-31004 | Temporarily abandoned | Gas |
| MARKERT-BROWN 1H | 42-287-32546 | Shut in | Oil |
| MARTIN 1 | 42-297-34464 | Temporarily abandoned | Gas |
| MAY LOLLIE 1 | 42-401-34010 | Temporarily abandoned | Gas |
| MAYES -A- 12 | 42-071-31328 | Shut in | Oil |
| MAYES -A- 39 | 42-071-31668 | Shut in | Oil |
| MAYES -A- 24 | 42-071-31319 | Shut in | Oil |
| MAYES -A- 10A | 42-071-31168 | Shut in | Oil |
| MCCAIN 1 | 42-365-31852 | Temporarily abandoned | Oil & gas |
| MCKENZIE 2 | 42-135-37173 | Temporarily abandoned | Gas |
| MOORE M. G. 1 | 42-401-31044 | Temporarily abandoned | Gas |
| MS. JACKIE 1 | 42-347-32780 | Temporarily abandoned | Gas |
| N. PERRY 1H | 42-287-32565 | Shut in | Gas |
| N. PERRY 1H | 42-287-32565 | Shut in | Gas |
| N. PERRY 1H | 42-287-32565 | Shut in | Gas |
| N. PERRY 1H | 42-287-32565 | Shut in | Gas |
| OUSLEY J.W. B 1 | 42-073-30315 | Temporarily abandoned | Gas |
| OUSLEY GAS UNIT B 2 | 42-073-30844 | Temporarily abandoned | Gas |
| OXSHEER 1 | 42-347-32006 | Temporarily abandoned | Gas |
| PERNER 27AH | 42-105-41437 | Temporarily abandoned | Oil & gas |
| PERNER 2701H | 42-105-42002 | Temporarily abandoned | Gas |
| PINTAIL FLATS 1 | 42-089-32402 | Shut in | Oil & gas |
| RANDALL 1 | 42-347-31982 | Temporarily abandoned | Gas |
| RAY GEORGE 4UT | 42-175-32678 | Active | Gas |
| RAY GEORGE 3 | 42-175-32654 | Temporarily abandoned | Gas |
| RAY GEORGE 5 | 42-175-32687 | Temporarily abandoned | Gas |
| RAY GEORGE 1 | 42-175-32404 | Temporarily abandoned | Gas |
| RAY GEORGE 6 | 42-175-32701 | Temporarily abandoned | Gas |
| RIVERVIEW 1 | 42-347-33127 | Temporarily abandoned | Gas |
| ROBERTS GEORGE G. U. 1 A | 42-365-30020 | Temporarily abandoned | Gas |
| ROBERTS GEORGE GAS UNIT 2 A | 42-365-30204 | Temporarily abandoned | Oil & gas |
| ROSS 1 | 42-363-34763 | Temporarily abandoned | Gas |
| SCOTT 1 | 42-405-30244 | Temporarily abandoned | Gas |
| SEEKER 1H | 42-477-30780 | Temporarily abandoned | Gas |
| SEEKER 1H | 42-477-30780 | Temporarily abandoned | Gas |
| SEEKER 1H | 42-477-30780 | Temporarily abandoned | Gas |
| SEEKER 1H | 42-477-30780 | Temporarily abandoned | Gas |
| SEEKER 1H | 42-477-30780 | Temporarily abandoned | Gas |
| SEXTON H. 1 | 42-401-32653 | Temporarily abandoned | Gas |
| SHARTLE FARMS 1 | 42-347-31666 | Temporarily abandoned | Gas |
| SPICE GAS UNIT 2 | 42-311-32652 | Active | Gas |
| STEVENS CECIL 1 | 42-253-30274 | Shut in | Oil |
| STOCKMAN EMMIT 4TP | 42-419-31105 | Temporarily abandoned | Gas |
Operator names are shown as each state records them. Data as of 2026-10-17.