CODY ENERGY INC.: wells in Texas
- 105wells on record
- 1active
- 0shut in or idle
- 104plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Also operates in LA (25), WY (35), KS (10).
Where they operate
| County | Active | Wells |
|---|---|---|
| Willacy | 1 | 28 |
| Kenedy | 0 | 23 |
| Jim Hogg | 0 | 20 |
| Hidalgo | 0 | 7 |
| Zapata | 0 | 4 |
| Webb | 0 | 4 |
| Brooks | 0 | 3 |
| Marion | 0 | 3 |
| Goliad | 0 | 3 |
| Jeff Davis | 0 | 3 |
| Victoria | 0 | 1 |
| Brazos | 0 | 1 |
| Jasper | 0 | 1 |
| Pecos | 0 | 1 |
| Fayette | 0 | 1 |
| Live Oak | 0 | 1 |
| Mcmullen | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| YTURRIA L&C CO. NCT-1 52WD | 42-261-31032 | Plugged | Oil |
| YTURRIA L&C CO. NCT-2 15 J | 42-489-00600 | Plugged | Oil & gas |
| YTURRIA L&C CO. NCT. 20 F | 42-489-00623 | Plugged | Oil & gas |
| YTURRIA L. & C. CO. NCT-1 41 | 42-261-30487 | Plugged | Gas |
Operator names are shown as each state records them. Data as of 2026-10-17.