Home › Pennsylvania › Operators
EASTERN GAS TRANS & STORAGE INC: wells in Pennsylvania
- 1,424wells on record
- 887active
- 3shut in or idle
- 497plugged
- 0disposal / injection
- 1orphaned
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Westmoreland | 342 | 441 |
| Potter | 194 | 232 |
| Clinton | 119 | 197 |
| Armstrong | 103 | 118 |
| Clearfield | 3 | 104 |
| Tioga | 75 | 100 |
| Elk | 0 | 67 |
| Jefferson | 4 | 47 |
| Fayette | 31 | 39 |
| Indiana | 16 | 37 |
| Cameron | 0 | 26 |
| Fulton | 0 | 3 |
| Erie | 0 | 3 |
| McKean | 0 | 2 |
| Somerset | 0 | 1 |
| Lycoming | 0 | 1 |
| Greene | 0 | 1 |
| Crawford | 0 | 1 |
| Clarion | 0 | 1 |
| Centre | 0 | 1 |
| Cambria | 0 | 1 |
| Bedford | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| ROSS FERRARO 288 | 37-023-90001 | Orphaned | Dry hole |
Operator names are shown as each state records them. Data as of 2026-10-19.