Home › Pennsylvania › Operators
APOLLO RESOURCES LLC: wells in Pennsylvania
- 1,891wells on record
- 1,864active
- 16shut in or idle
- 9plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Fayette | 445 | 447 |
| Indiana | 414 | 417 |
| Westmoreland | 369 | 381 |
| Clearfield | 190 | 190 |
| Jefferson | 123 | 126 |
| Armstrong | 123 | 123 |
| Clarion | 89 | 89 |
| Washington | 45 | 46 |
| Cambria | 25 | 31 |
| Centre | 27 | 27 |
| Clinton | 6 | 6 |
| Allegheny | 4 | 4 |
| Somerset | 3 | 3 |
| Butler | 1 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| POLLINS UNIT 4 | 37-129-26131 | Active | Gas |
| PROFFITT 1 | 37-129-24858 | Temporarily abandoned | Gas |
| PRUSHNOCK, NEAL, MCCORMICK 3 | 37-063-31552 | Active | Gas |
| PRUSHNOCK, NEAL, MCCORMICK 4 | 37-063-31529 | Active | Gas |
| PUSKAR 1 | 37-051-21696 | Active | Gas |
| PUSKAR 2 | 37-051-21704 | Active | Gas |
| PUSKAR 3 | 37-051-21786 | Active | Gas |
| PUSKAR 4 | 37-051-21913 | Active | Gas |
| QUERTINMONT 1 | 37-051-23085 | Active | Gas |
| QUERTINMONT 2 | 37-051-23469 | Active | Gas |
| QUINN 1 | 37-051-22476 | Active | Gas |
| QUINN 2 | 37-051-22477 | Active | Gas |
| R & P COAL CO 2 | 37-065-23851 | Active | Gas |
| R & P COAL CO 3 | 37-065-23850 | Active | Gas |
| R & P COAL CO 5 | 37-065-23372 | Active | Gas |
| R ALTEMUS 1 | 37-063-27164 | Active | Gas |
| R ALTEMUS 1A | 37-063-28825 | Active | Gas |
| R ALTEMUS 5 | 37-063-27591 | Active | Gas |
| R B STEVENSON 1 | 37-129-20520 | Active | Gas |
| R BLOSE 1 | 37-065-22589 | Active | Gas |
| R D MILLER & R SHUMAR JR 15921 | 37-129-21935 | Active | Gas |
| R OFMAN 2 | 37-063-28870 | Active | Gas |
| R WESLEY SMITH 1-85 | 37-065-24244 | Active | Oil & gas |
| R ZELMORE 1 | 37-129-26633 | Active | Gas |
| RALPH B KNOUSE SR 4041 | 37-129-20891 | Active | Gas |
| RALPH E AND CHARLES M PARKS 8101 | 37-129-21170 | Active | Gas |
| RALPH H GASTON 1 | 37-063-25253 | Active | Oil & gas |
| RAMER 48-2 | 37-005-28375 | Active | Oil & gas |
| RANDOLPH ET AL 1 | 37-051-21462 | Active | Gas |
| RANDOLPH ET AL 2 | 37-051-21463 | Active | Gas |
| RANDOLPH ET AL 4 | 37-051-21723 | Active | Gas |
| RANDOLPH ETAL 5 | 37-051-22713 | Active | Oil & gas |
| RANDOLPH ETAL 6 | 37-051-22714 | Active | Oil & gas |
| RANDOLPH ETAL 7 | 37-051-22786 | Active | Oil & gas |
| RANDOLPH MARK UNIT 1 | 37-129-25000 | Active | Gas |
| RANDOLPH UNIT 1 | 37-051-21373 | Active | Gas |
| RANDOLPH UNIT 2 | 37-051-21392 | Active | Gas |
| RANDOLPH UNIT 3 | 37-051-21433 | Active | Gas |
| RANDY C NEILL 1 85 | 37-031-22819 | Active | Gas |
| RAU 1 | 37-063-34001 | Active | Gas |
| RAY S LYONS ESTATE 1 | 37-065-22418 | Active | Gas |
| RAY SMALLWOOD 2 | 37-125-21285 | Active | Gas |
| RAY W FISCUS ET UX 1 | 37-005-27928 | Active | Gas |
| RAY W FISCUS ET UX 2 | 37-005-27929 | Active | Gas |
| RAY W FISCUS ET UX 6 | 37-005-29032 | Active | Gas |
| RAY W FISCUS ETUX 4 | 37-005-28345 | Active | Gas |
| RAY W FISCUS ETUX 5 | 37-005-28346 | Active | Gas |
| RAYMOND BARRETT 1 | 37-033-20902 | Active | Gas |
| RAYMOND OFMAN 1F259 | 37-063-25264 | Active | Gas |
| RAYMOND RHINE 1A | 37-063-25841 | Active | Gas |
| REDLICH 2 | 37-129-24811 | Active | Gas |
| REHO (EAST) 1 | 37-129-25712 | Active | Gas |
| REHO 1 | 37-129-25505 | Active | Gas |
| REHO 2 | 37-129-25499 | Active | Gas |
| REHO 3 | 37-129-25517 | Active | Gas |
| REHO 4 | 37-129-25511 | Active | Gas |
| REHO 5 | 37-129-25709 | Active | Oil & gas |
| REHO 6 | 37-129-26174 | Active | Oil & gas |
| REHO JOHN ETAL 1 | 37-129-26965 | Active | Gas |
| RENDIN 1 | 37-051-21545 | Active | Gas |
| RENDIN 2 | 37-051-21546 | Active | Gas |
| RENDIN 3 | 37-051-21547 | Active | Gas |
| RENDIN 4 | 37-051-21791 | Active | Gas |
| RENDIN 5 | 37-051-22897 | Active | Oil & gas |
| RENDIN 6 | 37-051-22596 | Active | Gas |
| RERKO 1 | 37-129-26652 | Active | Gas |
| RESSLER 1 | 37-129-24138 | Active | Gas |
| REUBEN GRIFFITH GAS UNIT 1A | 37-027-20014 | Active | Gas |
| REX B CYPHERT 1 137 | 37-031-22951 | Active | Gas |
| REX B CYPHERT 2 137 | 37-031-23403 | Active | Gas |
| RGGS USX 2 | 37-051-23674 | Active | Gas |
| RICHARD BOGDANSKI 1 | 37-063-35064 | Active | Gas |
| RICHARD BOGDANSKI 2 | 37-063-35063 | Active | Gas |
| RICHARD H YEANY 1 180 | 37-031-22964 | Active | Gas |
| RICHARD LEROY ORR 2231 | 37-063-22297 | Active | Gas |
| RICHARD MALYSA 3 | 37-021-20343 | Active | Gas |
| RICHARD O LOVE 7641 | 37-129-21116 | Active | Gas |
| RICHARD R. BAKER ETUX 1803U1 | 37-129-23705 | Active | Gas |
| RICHARD SVONAVEC GAS UNIT 1 | 37-111-20077 | Active | Gas |
| ROBBIE COAL & FUEL INC 1 | 37-051-20860 | Active | Gas |
| ROBERT B SUTER 1800-1 | 37-129-23796 | Active | Gas |
| ROBERT B. SUTER ETUX 1844-1 | 37-129-23787 | Active | Gas |
| ROBERT C ALTEMUS 2 | 37-063-27277 | Active | Gas |
| ROBERT C WELLS 1 | 37-063-21204 | Active | Gas |
| ROBERT COLEMAN JR 1 139 | 37-031-22953 | Active | Gas |
| ROBERT D COLEMAN JR 1 132 | 37-031-22893 | Active | Gas |
| ROBERT E GAUT 7791 | 37-129-21268 | Active | Gas |
| ROBERT E GAUT 7792 | 37-129-21385 | Active | Gas |
| ROBERT E GAUT 7793 | 37-129-21761 | Active | Gas |
| ROBERT ELLENBERGER 1 | 37-065-22682 | Active | Gas |
| ROBERT M MCILWAIN 701 | 37-005-21918 | Active | Gas |
| ROBERT M. MCILWAIN, ETUX 70-2 | 37-005-01729 | Active | Gas |
| ROBERT W HONSAKER 1 | 37-051-20408 | Active | Gas |
| ROCHESTER & PGH 42 | 37-065-22592 | Active | Gas |
| ROCHESTER & PGH 43 | 37-065-22593 | Active | Gas |
| ROCHESTER & PGH 50 | 37-065-22595 | Active | Gas |
| ROCHESTER & PGH COAL 35 | 37-065-22562 | Active | Gas |
| ROCHESTER & PGH COAL 37 | 37-065-22574 | Active | Gas |
| ROCHESTER & PGH COAL 38 | 37-065-22575 | Active | Gas |
| ROCHESTER & PGH COAL 39 | 37-065-22576 | Active | Gas |
Operator names are shown as each state records them. Data as of 2026-10-19.