TERRITORY RESOURCES LLC: wells in Oklahoma
- 567wells on record
- 534active
- 1shut in or idle
- 24plugged
- 7disposal / injection
All of this operator's wells, every state, one download →
Also operates in WY (8).
Where they operate
| County | Active | Wells |
|---|---|---|
| Stephens | 197 | 198 |
| Caddo | 190 | 191 |
| Grady | 54 | 57 |
| Pawnee | 26 | 32 |
| Noble | 24 | 28 |
| Kay | 16 | 20 |
| Lincoln | 5 | 13 |
| Comanche | 9 | 9 |
| Kiowa | 5 | 5 |
| Atoka | 2 | 3 |
| Grant | 2 | 3 |
| Custer | 1 | 2 |
| Carter | 2 | 2 |
| Garfield | 0 | 2 |
| Mcclain | 0 | 1 |
| Seminole | 1 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.