TD OPERATING INC: wells in Oklahoma
- 43wells on record
- 28active
- 0shut in or idle
- 15plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Major | 9 | 11 |
| Woods | 6 | 7 |
| Canadian | 2 | 4 |
| Grady | 2 | 4 |
| Kingfisher | 2 | 2 |
| Custer | 1 | 2 |
| Grant | 0 | 2 |
| Caddo | 1 | 2 |
| Oklahoma | 1 | 1 |
| Woodward | 1 | 1 |
| Harper | 1 | 1 |
| Washita | 0 | 1 |
| Blaine | 0 | 1 |
| Pottawatomie | 0 | 1 |
| Alfalfa | 0 | 1 |
| Ellis | 1 | 1 |
| Garvin | 1 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.