Home › Oklahoma › CONTINENTAL RESOURCES INC › Carter
CONTINENTAL RESOURCES INC: wells in Carter County, OK
- 102wells on record
- 94active
- 0shut in or idle
- 7plugged
- 3disposal / injection
All CONTINENTAL RESOURCES INC wells in Oklahoma · Every operator in Carter County, OK
Not plugged · All wells · Plugged · Orphaned · Disposal (SWD) and injection
🔒 Map every CONTINENTAL RESOURCES INC well in Carter County, OK. Start Basic
Wells
| Well | API / ID | Status | Type |
|---|---|---|---|
| AMSTERDAM #1-35-26XHW | 35-019-26375 | Active | Oil |
| AXELROD #1-8-5XHW | 35-019-26382 | Active | Oil |
| BEAR CREEK #1 SWD | 35-019-26436 | Active | Disposal |
| BLOYD (BLOYD 1-15-22H) #1-15H | 35-019-26208 | Active | Gas |
| BOWERY #1-16-21HM | 35-019-26445 | Active | Oil |
| BREWER #1-22-27XH | 35-019-26146 | Active | Oil |
| BRYANT #2-6-7XHM | 35-019-26355 | Active | Oil |
| BRYANT #1-6-7XHW | 35-019-26354 | Active | Gas |
| CANAL #3-19-18XHM | 35-019-26559 | Active | Oil |
| CANAL #2-19-18XHM | 35-019-26558 | Active | Oil |
🔒 See all 102 of these wells, with the map, filters and paging. Start Basic | |||
Operator names are shown as the Oklahoma Corporation Commission records them. Data as of 2026-10-17.