BOGO ENERGY CORPORATION: wells in Oklahoma
- 152wells on record
- 58active
- 0shut in or idle
- 91plugged
- 4disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Kingfisher | 27 | 51 |
| Major | 12 | 28 |
| Blaine | 10 | 23 |
| Garfield | 6 | 17 |
| Canadian | 1 | 9 |
| Alfalfa | 0 | 9 |
| Noble | 1 | 3 |
| Logan | 0 | 2 |
| Woods | 0 | 2 |
| Ellis | 0 | 2 |
| Roger Mills | 0 | 1 |
| Woodward | 1 | 1 |
| Kiowa | 0 | 1 |
| Dewey | 0 | 1 |
| Grant | 0 | 1 |
| Mcclain | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.