AVALANCHE OIL & GAS LLC: wells in Oklahoma
- 623wells on record
- 621active
- 0shut in or idle
- 2plugged
- 13disposal / injection
All of this operator's wells, every state, one download →
Also operates in TX (29), KS (2).
Where they operate
| County | Active | Wells |
|---|---|---|
| Roger Mills | 120 | 120 |
| Canadian | 96 | 97 |
| Kingfisher | 61 | 62 |
| Custer | 38 | 38 |
| Beaver | 27 | 27 |
| Noble | 27 | 27 |
| Dewey | 26 | 26 |
| Beckham | 26 | 26 |
| Major | 26 | 26 |
| Washita | 20 | 20 |
| Ellis | 19 | 19 |
| Garfield | 19 | 19 |
| Caddo | 15 | 15 |
| Logan | 13 | 13 |
| Grady | 11 | 11 |
| Grant | 11 | 11 |
| Woodward | 10 | 10 |
| Blaine | 9 | 9 |
| Cimarron | 9 | 9 |
| Woods | 6 | 6 |
| Oklahoma | 5 | 5 |
| Harper | 5 | 5 |
| Mcintosh | 4 | 4 |
| Lincoln | 4 | 4 |
| Hughes | 3 | 3 |
| Stephens | 2 | 2 |
| Alfalfa | 2 | 2 |
| Cleveland | 1 | 1 |
| Comanche | 1 | 1 |
| Garvin | 1 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| ANN FELDER #4-27 | 35-073-23971 | Plugged | Oil |
| YECK #1-3 | 35-017-22163 | Plugged | Oil |
Operator names are shown as each state records them. Data as of 2026-10-17.