Home › North Dakota › Operators
FORMENTERA OPERATIONS, LLC: wells in North Dakota
- 567wells on record
- 323active
- 54shut in or idle
- 68plugged
- 24disposal / injection
All of this operator's wells, every state, one download →
Also operates in OK (536), LA (410), TX (5,037), MS (307).
Where they operate
| County | Active | Wells |
|---|---|---|
| Divide | 215 | 286 |
| Burke | 108 | 272 |
| Bottineau | 0 | 9 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| IDA FAAREN 1 | 33-013-00557 | Active | Oil & gas |
| IMPALA 23-14-163-98H | 33-023-00636 | Temporarily abandoned | Oil & gas |
| ISAAC 31-06 MBH (31-163-96) | 33-023-01112 | Active | Oil & gas |
| IVER 3-1-163-102 | 33-023-01219 | Active | Oil & gas |
| J-B 2-9 | 33-013-01245 | Active | Oil & gas |
| J. SWENSON 22-1 | 33-013-01593 | Active | Oil & gas |
| J. SWENSON 22-2 | 33-013-01605 | Shut in | Disposal |
| JAMES 15-20-163-101 | 33-023-01202 | Active | Oil & gas |
| JANICE 2-3-163-101 | 33-023-01032 | Active | Oil & gas |
| JENSEN 1 | 33-013-00901 | Active | Oil & gas |
| JENSEN 2 | 33-013-00925 | Active | Oil & gas |
| JENSEN 3 | 33-013-00932 | Active | Disposal |
| JN-ARTHUR 1 | 33-013-00928 | Active | Oil & gas |
| JN-JACOBSEN 1 | 33-013-00900 | Active | Oil & gas |
| JN-SORUM 1 | 33-013-00910 | Active | Oil & gas |
| JOHNSTON 14-1 | 33-013-01632 | Active | Oil & gas |
| JOHNSTON 1-22 | 33-013-01499 | Active | Oil & gas |
| Jurasin 32-29-163N-100W | 33-023-00747 | Active | Oil & gas |
| KAREN 3-2N-163-101 | 33-023-01008 | Temporarily abandoned | Oil & gas |
| KAREN BAILARD 3625-1TFH | 33-023-00894 | Active | Oil & gas |
| KENT 1-3N-163-101 | 33-023-01079 | Active | Oil & gas |
| LA PLATA STATE 2-16-163-101 | 33-023-01090 | Active | Oil & gas |
| LAR1 26-2 161-94 ATF | 33-013-01942 | Active | Oil & gas |
| LAR1 26-2 161-94 BMB | 33-013-01944 | Active | Oil & gas |
| LAUREN 2-3N-163-101 | 33-023-01059 | Active | Oil & gas |
| LE MANS 11-2-163-99H | 33-023-00685 | Active | Oil & gas |
| LEO 32-29-162-97H 1NC | 33-023-00918 | Active | Oil & gas |
| LEO 5-8-161-97H 1XN | 33-023-00939 | Active | Oil & gas |
| LESTER 16-33-164-101 | 33-023-01023 | Active | Oil & gas |
| LFM1 21-33 161-93 CMB | 33-013-01915 | Active | Oil & gas |
| LFM1 22-34 161-93 BTF | 33-013-01916 | Active | Oil & gas |
| LFM1 SWD 1 | 33-013-01917 | Active | Disposal |
| LIDO 11-2-162-98H | 33-023-00734 | Active | Oil & gas |
| LOKKEN 1-12-161-98H 1BP | 33-023-00790 | Active | Oil & gas |
| LOKKEN 35-163-99H | 33-023-00532 | Active | Oil & gas |
| LOKKEN 36-25-162-98H 1XB | 33-023-00791 | Active | Oil & gas |
| LYNDA 15-32-164-101 | 33-023-01013 | Active | Oil & gas |
| LYSTAD 26-163-99H | 33-023-00531 | Active | Oil & gas |
| Lancaster 2-11-162N-102W | 33-023-00709 | Active | Oil & gas |
| M. CHRISTENSEN 1 | 33-013-00403 | Active | Oil & gas |
| M. JOHNSON 35-26-162-98H 1PB | 33-023-00831 | Active | Oil & gas |
| M. NYREEN 1 | 33-013-01204 | Shut in | Oil & gas |
| M. R. SKALICKY 1 | 33-013-00340 | Active | Oil & gas |
| M. SCHELDRUP 2 | 33-013-00758 | Active | Oil & gas |
| M. SCHELDRUP 3 | 33-013-00762 | Active | Oil & gas |
| M. WATTERUD 1X | 33-013-00889 | Active | Oil & gas |
| MALIBU 26-35-163-98H | 33-023-00635 | Temporarily abandoned | Oil & gas |
| MARAUDER 2413-1H | 33-023-01193 | Active | Oil & gas |
| MARAUDER 2413-3H | 33-023-01192 | Active | Oil & gas |
| MARAUDER 13-24-162-98H | 33-023-00727 | Active | Oil & gas |
| MARCELLA 1-12-161-98H 2DM | 33-023-01012 | Active | Oil & gas |
| MARCELLA 36-25-162-98H 2XD | 33-023-00981 | Active | Oil & gas |
| MARJORIE 31-30-162-97H 1PB | 33-023-00833 | Active | Oil & gas |
| MARJORIE 6-7-161-97H 1XP | 33-023-00832 | Shut in | Oil & gas |
| MASSIVE STATE 3-1N-163-102 | 33-023-01226 | Active | Oil & gas |
| MATADOR 2734-7H | 33-023-01186 | Active | Oil & gas |
| MATSON 4-36 | 33-013-00989 | Active | Oil & gas |
| MATSON 5-36 | 33-013-01078 | Active | Oil & gas |
| MAVIS 1 | 33-013-00930 | Active | Oil & gas |
| MCCALLISTER-25-25-PGN A211VW | 33-013-02087 | Drilling | Disposal |
| MEGAN 14-12-163-101 | 33-023-00877 | Active | Oil & gas |
| MELBY 33-35 | 33-013-01044 | Active | Oil & gas |
| MERTES 44-27H | 33-013-01285 | Active | Oil & gas |
| MOE 9-162-98H | 33-023-00553 | Active | Oil & gas |
| MONA JOHNSON 1-3N-163-101 | 33-023-00825 | Shut in | Oil & gas |
| MONTCLAIR 0112-2TFH | 33-023-00897 | Active | Oil & gas |
| MONTCLAIR 0112-5TFH | 33-023-00942 | Active | Oil & gas |
| MONTCLAIR 0112-6TFH | 33-023-00940 | Active | Oil & gas |
| MONTCLAIR 1-12-163-99H | 33-023-00751 | Active | Oil & gas |
| MURIELLE 16-1E-163-102 | 33-023-01151 | Active | Oil & gas |
| MUSTANG 7-6-163-98H | 33-023-00677 | Active | Oil & gas |
| MUZZY 15-33S-164-101 | 33-023-00907 | Active | Oil & gas |
| MYRTLE 2-1-163-101 | 33-023-00963 | Active | Oil & gas |
| Maverick-22-10-BND N611H | 33-013-01978 | Active | Oil & gas |
| Maverick-22-10-BND N618H | 33-013-01980 | Active | Oil & gas |
| NELSON 31-7 | 33-013-01055 | Active | Oil & gas |
| NELSON 6-33 | 33-013-01039 | Shut in | Oil & gas |
| NESS 3229-4H | 33-023-01258 | Active | Oil & gas |
| NESS 29-32-163-98H | 33-023-00571 | Active | Oil & gas |
| NESS 3229-6H | 33-023-01257 | Active | Oil & gas |
| NOMAD 0607-5H | 33-023-00840 | Active | Oil & gas |
| NOMAD 0607-1H | 33-023-00878 | Active | Oil & gas |
| NOMAD 0607-2TFH | 33-023-00879 | Active | Oil & gas |
| NOMAD 0607-6TFH | 33-023-00842 | Active | Oil & gas |
| NOMAD 6-7-163-99H | 33-023-00766 | Active | Oil & gas |
| NORDMAN 13-18 | 33-013-01057 | Shut in | Oil & gas |
| NOVA 4-9-163-98H | 33-023-00646 | Temporarily abandoned | Oil & gas |
| ODYSSEY 0508-6H | 33-023-01263 | Active | Oil & gas |
| OPSETH 29-1 | 33-013-01107 | Shut in | Oil & gas |
| OPSETH 29-7 | 33-013-01083 | Active | Oil & gas |
| ORMISTON 2 | 33-013-00918 | Shut in | Oil & gas |
| ORMISTON 3 | 33-013-00992 | Active | Oil & gas |
| PACER 3427-02 MBH (27-34-164-99) | 33-023-00867 | Active | Oil & gas |
| PEDERSEN 44-11H | 33-013-01291 | Shut in | Oil & gas |
| PETERSON 2 | 33-009-01583 | Shut in | Disposal |
| PHEASANT 14-23-163-96 TFH | 33-023-00736 | Active | Oil & gas |
| POINTS 02-11 MBH (02-163-97) | 33-023-00475 | Active | Oil & gas |
| PROBST FEDERAL 12-10 | 33-013-01014 | Active | Oil & gas |
| PTL1 05-08 163-91 B | 33-013-01830 | Active | Oil & gas |
| PTL1 32-29 164-91 B | 33-013-01829 | Active | Oil & gas |
Operator names are shown as each state records them. Data as of 2026-10-17.