VERNON E. FAULCONER: wells in Louisiana
- 201wells on record
- 4active
- 3shut in or idle
- 191plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Also operates in NM (6), MS (13).
Where they operate
| Parish | Active | Wells |
|---|---|---|
| De Soto | 0 | 37 |
| Claiborne | 1 | 30 |
| Caddo | 1 | 19 |
| St Landry | 0 | 17 |
| Evangeline | 0 | 15 |
| Acadia | 0 | 11 |
| Lafayette | 0 | 10 |
| Allen | 0 | 10 |
| Bienville | 0 | 9 |
| Lafourche | 0 | 7 |
| Lincoln | 2 | 7 |
| St Martin | 0 | 4 |
| St James | 0 | 4 |
| Union | 0 | 4 |
| Calcasieu | 0 | 3 |
| Terrebonne | 0 | 2 |
| Jefferson Davis | 0 | 2 |
| Ouachita | 0 | 2 |
| Webster | 0 | 2 |
| Cameron | 0 | 2 |
| Iberville | 0 | 1 |
| Jackson | 0 | 1 |
| Vermilion | 0 | 1 |
| Bossier | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-17.