SOHIO PETROLEUM CO.: wells in Louisiana
- 194wells on record
- 0active
- 0shut in or idle
- 186plugged
- 0disposal / injection
- 3orphaned
All of this operator's wells, every state, one download →
Also operates in OK (17), AR (6), TX (83), ND (17), CA (1), UT (1), MT (152), MS (75), MI (47), IL (10), IN (88), FL (1), SD (1), NV (2).
Where they operate
| Parish | Active | Wells |
|---|---|---|
| Calcasieu | 0 | 37 |
| Iberville | 0 | 24 |
| Jefferson Davis | 0 | 17 |
| St Landry | 0 | 12 |
| Vermilion | 0 | 12 |
| Cameron | 0 | 12 |
| Beauregard | 0 | 11 |
| De Soto | 0 | 10 |
| Franklin | 0 | 10 |
| Catahoula | 0 | 8 |
| Lafourche | 0 | 6 |
| St Martin | 0 | 5 |
| Madison | 0 | 4 |
| West Baton Rouge | 0 | 3 |
| Union | 0 | 3 |
| Caldwell | 0 | 2 |
| Acadia | 0 | 2 |
| Tensas | 0 | 2 |
| Bienville | 0 | 2 |
| Terrebonne | 0 | 2 |
| East Baton Rouge | 0 | 2 |
| Concordia | 0 | 2 |
| Jefferson | 0 | 1 |
| Assumption | 0 | 1 |
| Iberia | 0 | 1 |
| Livingston | 0 | 1 |
| St Mary | 0 | 1 |
| Plaquemines | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| AMPHISTEGINA B UNIT C 001 | 17-023-02102 | Orphaned | Gas |
Operator names are shown as each state records them. Data as of 2026-10-17.