MOSBACHER ENERGY COMPANY: wells in Louisiana
- 125wells on record
- 0active
- 4shut in or idle
- 114plugged
- 0disposal / injection
All of this operator's wells, every state, one download →
Also operates in TX (67), MS (104), MI (38).
Where they operate
| Parish | Active | Wells |
|---|---|---|
| Vermilion | 0 | 55 |
| Lafourche | 0 | 13 |
| Calcasieu | 0 | 11 |
| Cameron | 0 | 8 |
| Terrebonne | 0 | 6 |
| Plaquemines | 0 | 6 |
| Washington | 0 | 4 |
| East Baton Rouge | 0 | 4 |
| Beauregard | 0 | 4 |
| Bossier | 0 | 3 |
| St Martin | 0 | 2 |
| St Tammany | 0 | 2 |
| Iberia | 0 | 2 |
| Pointe Coupee | 0 | 1 |
| Claiborne | 0 | 1 |
| West Baton Rouge | 0 | 1 |
| Jefferson Davis | 0 | 1 |
| Livingston | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| DISC 2 RA SUA;LA FURS 005-ALT | 17-113-22330 | Shut in | Gas |
| DISC STRAY RA SUA;LA FURS 001 | 17-113-00916 | Shut in | Gas |
| LA FURS 003 | 17-113-22144 | Shut in | Gas |
| LA FURS 004 | 17-113-22179 | Shut in | Gas |
Operator names are shown as each state records them. Data as of 2026-10-17.