Trek AEC, LLC: wells in Kansas
- 596wells on record
- 62active
- 1shut in or idle
- 515plugged
- 49disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| McPherson | 4 | 82 |
| Rooks | 19 | 69 |
| Marion | 9 | 63 |
| Chase | 4 | 51 |
| Ness | 3 | 50 |
| Kingman | 2 | 32 |
| Barber | 3 | 32 |
| Harvey | 1 | 26 |
| Gove | 6 | 23 |
| Trego | 2 | 15 |
| Graham | 0 | 15 |
| Ellsworth | 2 | 15 |
| Pratt | 2 | 14 |
| Harper | 1 | 14 |
| Sumner | 0 | 13 |
| Barton | 0 | 10 |
| Dickinson | 1 | 8 |
| Lane | 0 | 7 |
| Hodgeman | 0 | 7 |
| Ellis | 2 | 5 |
| Thomas | 0 | 4 |
| Stafford | 0 | 4 |
| Scott | 0 | 4 |
| Rush | 0 | 4 |
| Pawnee | 0 | 4 |
| Russell | 0 | 3 |
| Rice | 0 | 3 |
| Reno | 0 | 3 |
| Comanche | 1 | 3 |
| Seward | 0 | 2 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-09.