ELM III Operating Company LLC: wells in Kansas
- 98wells on record
- 66active
- 13shut in or idle
- 19plugged
- 19disposal / injection
All of this operator's wells, every state, one download →
Where they operate
| County | Active | Wells |
|---|---|---|
| Seward | 27 | 34 |
| Stevens | 7 | 14 |
| Haskell | 5 | 9 |
| Comanche | 6 | 7 |
| Sumner | 3 | 6 |
| Morton | 2 | 5 |
| Meade | 4 | 4 |
| Finney | 4 | 4 |
| Cowley | 3 | 4 |
| Stafford | 2 | 2 |
| Kingman | 0 | 2 |
| Hamilton | 1 | 2 |
| Grant | 0 | 2 |
| Ness | 1 | 1 |
| Kiowa | 1 | 1 |
| Kearny | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type |
|---|---|---|---|
| No wells match. | |||
Operator names are shown as each state records them. Data as of 2026-10-09.