Medina County, OH oil and gas wells
6,539 wells: 1,649 active, 3,199 plugged, 44 orphaned, run by 441 operators.
Medina County, OH ranks #14 among Ohio counties by wells on record, with 3% of the state's 238,601 wells. 1,649 of its wells (25%) are active, close to the statewide share of 27%. 44 wells are flagged as orphaned, with no responsible operator. Of the 5,436 wells here with a type on record, 30% are combined oil and gas wells, 26% dry holes and 25% gas wells. 2 wells are listed as permitted or being drilled. 441 operators have wells here. The largest by active wells is DIVERSIFIED PRODUCTION LLC, with 210 active (13% of the county's active wells).
Figures from the Ohio Department of Natural Resources, Division of Oil and Gas, updated 2026-11-02.
Top operators in Medina
| Operator | Active | Wells here |
|---|---|---|
| DIVERSIFIED PRODUCTION LLC | 210 | 210 |
| KING DRILLING CO | 175 | 261 |
| HARLEY DRILLING & PRODUCING LTD | 144 | 201 |
| MFC DRILLING INC | 119 | 158 |
| G & O RESOURCES LTD | 108 | 133 |
| MS PRODUCING LLC | 105 | 105 |
| COLUMBIA GAS TRANSMISSION LLC | 100 | 118 |
| JAMES R BERNHARDT INC | 72 | 122 |
| KING OIL COMPANY INC | 65 | 83 |
| RANDELL OIL CO | 31 | 47 |
| AM-TEK OIL INC | 23 | 23 |
| D & D ENERGY COMPANY | 21 | 21 |
| PINE TOP INC | 20 | 35 |
| TRANSIT ENERGY INC | 16 | 16 |
| LANDMARK 4 LLC | 15 | 23 |
| HEHNS QUALITY GARDENS INC | 15 | 19 |
| EQUITY OIL & GAS FUNDS INC | 14 | 23 |
| MEDINA PETROLEUM CO | 13 | 19 |
| RALPH E SHORTS DRILLING | 12 | 40 |
| BASS ENERGY CO INC | 11 | 33 |
| BLEACHTECH LLC | 10 | 16 |
| SSS OIL AND GAS INC | 9 | 9 |
| BOCOR HOLDINGS, LLC | 8 | 22 |
| TFP CORPORATION | 8 | 13 |
| HYDROCARBON RESOURCES LTD | 7 | 13 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|---|---|---|---|
| CLAPP E T & A R 29 29- | 34-103-60409 | Plugged | Oil | — |
| CLAPP E T & A R 42 42-2678 | 34-103-60401 | Plugged | Dry hole | — |
| CLAPP E T & A R W14 W-14 | 34-103-60406 | Plugged | Oil & gas | — |
| CLAPP E T & AR W-8 | 34-103-60404 | Plugged | Dry hole | — |
| CLAPP E. T. & A. R.(0-32) # 2670 0-32-2670 | 34-103-24784 | Plugged | Oil | 🔒 Sign in free |
| CLAPP E. T. & A. R.(0-38) # 2673 0-38 | 34-103-24787 | Plugged | Injection | 🔒 Sign in free |
| CLAPP ET & A R 33-2674 | 34-103-60403 | Plugged | Dry hole | — |
| CLAPP ET & A R 40 40-2676 | 34-103-60402 | Plugged | Dry hole | — |
| CLAPP ET & AR #O-20 # 1490 | 34-103-24806 | Plugged | Oil | 🔒 Sign in free |
| CLAPP ET & AR #O-24 # 2599 24 | 34-103-21176 | Plugged | Oil | 🔒 Sign in free |
🔒 See all 6,539 wells in Medina, with filters and paging. Start Basic | ||||
Medina County, OH well questions
How many oil and gas wells are in Medina County, OH?
6,539 wells are on record: 1,649 active, 0 shut in or temporarily abandoned and 3,199 plugged, with 44 flagged orphaned.
Who operates the most wells in Medina County, OH?
DIVERSIFIED PRODUCTION LLC, with 210 active wells and 210 wells on record here. The table above lists the top operators.