Hocking County, OH oil and gas wells
6,160 wells: 1,398 active, 3,613 plugged, 24 orphaned, run by 263 operators.
Hocking County, OH ranks #15 among Ohio counties by wells on record, with 3% of the state's 238,601 wells. 1,398 of its wells (23%) are active, below the statewide share of 27%. 24 wells are flagged as orphaned, with no responsible operator. Of the 5,662 wells here with a type on record, 30% are combined oil and gas wells, 29% oil wells and 17% dry holes. 8 wells are listed as permitted or being drilled. 263 operators have wells here. The largest by active wells is COLUMBIA GAS TRANSMISSION LLC, with 540 active (39% of the county's active wells).
Figures from the Ohio Department of Natural Resources, Division of Oil and Gas, updated 2026-11-02.
Top operators in Hocking
| Operator | Active | Wells here |
|---|---|---|
| COLUMBIA GAS TRANSMISSION LLC | 540 | 573 |
| KILBARGER INVESTMENTS INC | 222 | 308 |
| HOCKING HILLS ENERGY AND WELL SERVICE LLC | 69 | 88 |
| NORTHWOOD ENERGY CORP | 67 | 83 |
| PETROX, INC | 61 | 62 |
| HUFFMAN-BOWERS INC | 31 | 43 |
| SCHMELZER PLUGGING LLC | 31 | 31 |
| JEANIE ENTERPRISES LLC | 27 | 31 |
| HOWDYSHELL PUMPING INC | 22 | 22 |
| DIVERSIFIED PRODUCTION LLC | 21 | 21 |
| LOGAN GAS INC | 18 | 18 |
| OIL ENTERPRISES | 17 | 34 |
| HOUNDS OIL & GAS LLC | 16 | 16 |
| GEOPETRO LLC | 15 | 16 |
| MH OILFIELD SERVICE LLC | 14 | 17 |
| GEO KAT LLC | 14 | 14 |
| PINECO | 13 | 14 |
| ALNA ENERGY LLC | 12 | 12 |
| KENOIL LLC | 11 | 65 |
| BCL OIL INC | 9 | 9 |
| MONDAY CREEK RESOURCES LTD | 8 | 8 |
| MURPHY OIL COMPANY INC | 7 | 11 |
| SINKOVITZ PAUL | 7 | 7 |
| PETRO QUEST INC | 6 | 9 |
| LUOIL INC | 5 | 6 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|---|---|---|---|
| WOLFE 1 | 34-073-22332 | Active | Oil & gas | 🔒 Sign in free |
| WOLFE ENID 1-5162 1 | 34-073-60139 | Active | Storage | 🔒 Sign in free |
| WOLFE HORWELL 4 | 34-073-23225 | Active | Oil | 🔒 Sign in free |
| WOLFE ROBERT & SHIRLEY 3 | 34-073-23292 | Active | Oil | 🔒 Sign in free |
| WOLFE-HORWELL 5 | 34-073-23220 | Active | Oil | 🔒 Sign in free |
| WOLFE-HORWELL-COAKLEY 1 | 34-073-22861 | Active | Oil | 🔒 Sign in free |
| WOLTZ & JOHNSON (EDWARDS) 12008 | 34-073-21997 | Active | Storage | 🔒 Sign in free |
| WOLTZ D. W. 1 | 34-073-20090 | Active | Storage | 🔒 Sign in free |
| WOLTZ KENNETH | 34-073-22007 | Active | Storage | 🔒 Sign in free |
| WOODARD MARY E 1 | 34-073-21452 | Active | Storage | 🔒 Sign in free |
🔒 See all 6,160 wells in Hocking, with filters and paging. Start Basic | ||||
Hocking County, OH well questions
How many oil and gas wells are in Hocking County, OH?
6,160 wells are on record: 1,398 active, 0 shut in or temporarily abandoned and 3,613 plugged, with 24 flagged orphaned.
Who operates the most wells in Hocking County, OH?
COLUMBIA GAS TRANSMISSION LLC, with 540 active wells and 573 wells on record here. The table above lists the top operators.