Starke County, IN oil and gas wells
33 wells: 0 active, 33 plugged, run by 7 operators.
Top operators in Starke
| Operator | Active | Wells here |
|---|---|---|
| J.C. West | 0 | 6 |
| Ohio Oil Company | 0 | 4 |
| James L. Black & Anna L. Fentz | 0 | 1 |
| John E. Short | 0 | 1 |
| North American Exploration, Inc. | 0 | 1 |
| Paramount Oil Corporation | 0 | 1 |
| R. B. Tamblyn | 0 | 1 |
Wells
Not plugged · All wells · Plugged · Orphaned
| Well | API / ID | Status | Type | Operator |
|---|---|---|---|---|
| No wells match. | ||||