Home › South Dakota › Haakon
Dan Bierwagen Farm
Plugged Dry hole well
| API number | 40-055-05003 |
|---|---|
| Operator | Haakon County Development Co. |
| County | Haakon, South Dakota |
| Permitted | 1921-01-01 |
| Spudded | 1921-01-01 |
| Plugged | 1921-01-01 |
| Depth | 2,090 ft |
| Surface location | 44.499200, -101.551408 · wells within 1 mile |
| State record | South Dakota Department of Agriculture and Natural Resources, Geological Survey Program ↗ |
| Data as of | 2026-10-01 |
From South Dakota Department of Agriculture and Natural Resources, Geological Survey Program public records. Verify with the state before relying on this information.