Home › South Dakota › Fall River
Bolero 1-10
Shut in Oil well
| API number | 40-047-20345 |
|---|---|
| Permit number | 2084 |
| Operator | Gulf Exploration, LLC |
| County | Fall River, South Dakota |
| Field | Bunker Buster |
| Permitted | 2018-08-22 |
| Spudded | 2018-09-08 |
| Completed | 2018-11-07 |
| Depth | 3,620 ft |
| Surface location | 43.189150, -103.990580 · wells within 1 mile |
| State record | South Dakota Department of Agriculture and Natural Resources, Geological Survey Program ↗ |
| Data as of | 2026-10-01 |
From South Dakota Department of Agriculture and Natural Resources, Geological Survey Program public records. Verify with the state before relying on this information.