FLORIDA FARMS DEVELOPMENT & CO LTD #35-1
Plugged Dry hole well
| API number | 09-071-20067 |
|---|---|
| DEP permit number | Permit 851 |
| Operator | TOTAL LEONARD INC |
| County | Lee, Florida |
| Permitted | 1976-09-07 |
| Spudded | 1976-11-07 |
| Plugged | 1976-12-09 |
| Depth | 11,927 ft |
| Surface location | 26.432743, -81.679250 · wells within 1 mile |
| State record | Florida Department of Environmental Protection, Oil and Gas Program ↗ |
| Data as of | 2026-10-17 |
From Florida Department of Environmental Protection, Oil and Gas Program public records. Verify with the state before relying on this information.