Warriner [h240]
Plugged Dry hole well
| API number | 31-101-00117 |
|---|---|
| Operator | Columbia Gas Transmission LLC |
| County | Steuben, New York |
| Field | North Greenwood |
| Spudded | 1943-12-02 |
| Completed | 1944-02-10 |
| Plugged | 1944-02-10 |
| Depth | 4,372 ft |
| Surface location | 42.167970, -77.677190 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.