Calabro T2
Plugged Gas well
| API number | 31-097-23837 |
|---|---|
| Operator | Talisman Energy USA Inc. |
| County | Schuyler, New York |
| Field | Howland Hill |
| Permitted | 2006-04-07 |
| Spudded | 2006-05-03 |
| Completed | 2006-10-27 |
| Plugged | 2023-08-03 |
| Depth | 2,787 ft |
| Surface location | 42.289243, -77.073933 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.