Choate/Smith 1
Plugged Gas well
| API number | 31-029-19834 |
|---|---|
| Operator | PPP Future Development Inc. |
| County | Erie, New York |
| Field | Alden-Lancaster |
| Permitted | 1984-12-19 |
| Spudded | 1985-01-02 |
| Completed | 2000-07-06 |
| Plugged | 2021-05-24 |
| Depth | 1,294 ft |
| Surface location | 42.937270, -78.481390 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.