Home › New York › Chautauqua
Bird Dog 2
Active Gas well
| API number | 31-013-24941 |
|---|---|
| Operator | Universal Resources Holdings Inc. |
| County | Chautauqua, New York |
| Field | Lakeshore |
| Permitted | 2007-05-04 |
| Spudded | 2007-07-05 |
| Completed | 2007-07-20 |
| Depth | 4,262 ft |
| Surface location | 42.167810, -79.289351 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.