Home › New York › Chautauqua
Claypoole 2
Plugged Gas well
| API number | 31-013-20926 |
|---|---|
| Operator | Greenway Energy LLC |
| County | Chautauqua, New York |
| Field | Lakeshore |
| Permitted | 1987-09-01 |
| Spudded | 1987-12-23 |
| Completed | 1988-01-20 |
| Plugged | 2015-10-13 |
| Depth | 4,548 ft |
| Surface location | 42.005830, -79.530540 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.