Home › New York › Chautauqua
Gross Unit 4
Plugged Oil well
| API number | 31-013-19909 |
|---|---|
| Operator | Berea Oil & Gas Corp. |
| County | Chautauqua, New York |
| Field | Gerry-Charlotte |
| Permitted | 1985-03-01 |
| Spudded | 1985-03-12 |
| Completed | 1985-03-25 |
| Plugged | 1990-06-28 |
| Depth | 2,989 ft |
| Surface location | 42.219810, -79.268070 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.