Home › New York › Chautauqua
Anderson 8
Shut in Oil well
| API number | 31-013-05552 |
|---|---|
| Operator | Greenway Energy LLC |
| County | Chautauqua, New York |
| Field | Busti |
| Spudded | 1968-06-21 |
| Completed | 1968-07-12 |
| Depth | 682 ft |
| Surface location | 42.016729, -79.275550 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.