Home › New York › Chautauqua
Coogan(Elliot W)1956-I
Plugged Gas well
| API number | 31-013-02749 |
|---|---|
| Operator | Seneca Resources Corporation |
| County | Chautauqua, New York |
| Field | Lakeshore |
| Completed | 1916-10-10 |
| Plugged | 2018-01-31 |
| Depth | 2,066 ft |
| Surface location | 42.478740, -79.267680 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.