Klock 1040-3
Plugged Gas well
| API number | 31-011-20609 |
|---|---|
| Operator | Minard Run Oil Company |
| County | Cayuga, New York |
| Field | West Auburn |
| Permitted | 1988-06-27 |
| Spudded | 1988-09-10 |
| Completed | 1988-12-02 |
| Plugged | 2024-05-02 |
| Depth | 2,220 ft |
| Surface location | 42.874836, -76.631756 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.