Home › New York › Cattaraugus
Allegany State Park 103
Plugged Oil well
| API number | 31-009-07403 |
|---|---|
| Operator | Rover Freeman & Passmore |
| County | Cattaraugus, New York |
| Field | Red House |
| Completed | 1932-11-18 |
| Plugged | 1970-09-04 |
| Depth | 1,125 ft |
| Surface location | 42.037050, -78.723720 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.