Andover Oil 1-6
Active Oil well
| API number | 31-003-30026 |
|---|---|
| Operator | Sam Koehler Enterprises Inc. |
| County | Allegany, New York |
| Field | Fulmer Valley |
| Permitted | 2012-03-09 |
| Spudded | 2012-05-11 |
| Completed | 2012-07-17 |
| Depth | 2,016 ft |
| Surface location | 42.140775, -77.773651 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.