McAndrew, R 4-A
Active Oil well
| API number | 31-003-23523 |
|---|---|
| Operator | Sam Koehler Enterprises Inc. |
| County | Allegany, New York |
| Field | Fulmer Valley |
| Permitted | 2003-07-23 |
| Spudded | 2003-11-10 |
| Completed | 2004-04-05 |
| Depth | 1,400 ft |
| Surface location | 42.109360, -77.824310 · wells within 1 mile |
| State record | New York State Department of Environmental Conservation, Division of Mineral Resources ↗ |
| Data as of | 2026-10-16 |
From New York State Department of Environmental Conservation, Division of Mineral Resources public records. Verify with the state before relying on this information.