CARROL UNIT 1
Plugged Oil well
| API number | 21-111-37020 |
|---|---|
| EGLE permit number | 37020 |
| Operator | ORYX ENERGY CO |
| County | Midland, Michigan |
| Field | Mount Pleasant |
| Permitted | 1983-09-01 |
| Plugged | 1992-10-09 |
| Depth | 3,763 ft |
| Surface location | 43.612610, -84.561780 · wells within 1 mile |
| State record | Michigan Department of Environment, Great Lakes, and Energy (EGLE), Oil, Gas, and Minerals Division ↗ |
| Data as of | 2026-10-17 |
From Michigan Department of Environment, Great Lakes, and Energy (EGLE), Oil, Gas, and Minerals Division public records. Verify with the state before relying on this information.