GAUDREAU, HENRY J.& BYRON, ALBERT C. 1
Plugged Oil well
| API number | 21-107-11038 |
|---|---|
| EGLE permit number | 11038 |
| Operator | GORDON OIL CO |
| County | Mecosta, Michigan |
| Field | Fork |
| Permitted | 1944-08-30 |
| Depth | 3,892 ft |
| Surface location | 43.797740, -85.213510 · wells within 1 mile |
| State record | Michigan Department of Environment, Great Lakes, and Energy (EGLE), Oil, Gas, and Minerals Division ↗ |
| Data as of | 2026-10-17 |
From Michigan Department of Environment, Great Lakes, and Energy (EGLE), Oil, Gas, and Minerals Division public records. Verify with the state before relying on this information.