JOSEPHINE MACK #18-1
Shut in Gas well
| API number | 15-199-20458 |
|---|---|
| KGS well ID | 1054201789 |
| Operator | Plateau Operating Corporation |
| County | Wallace, Kansas |
| Field | STOCKHOLM |
| Permitted | 2024-03-21 |
| Spudded | 2024-05-30 |
| Completed | 2024-06-05 |
| Depth | 5,300 ft |
| Surface location | 38.753160, -102.028250 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.