Home › Kansas › Chautauqua
Inglefield 'A' 2
Orphaned Oil well · Orphaned
| API number | 15-019-26454 |
|---|---|
| KGS well ID | 1002897260 |
| Operator | Quito, Inc. |
| County | Chautauqua, Kansas |
| Field | PERU-SEDAN |
| Permitted | 1996-12-02 |
| Spudded | 1996-12-03 |
| Completed | 1996-12-18 |
| Depth | 1,066 ft |
| Surface location | 37.083444, -96.083804 · wells within 1 mile |
| State record | Kansas Geological Survey ↗ |
| Data as of | 2026-10-09 |
From Kansas Geological Survey public records. Verify with the state before relying on this information.