Home › Gulf of America › Pensacola
001
Plugged Unknown well
| API number | 60-821-40004 |
|---|---|
| Area / block | PE 881 |
| Operator | Fieldwood Energy SP LLC |
| Area | Pensacola, Gulf of America |
| Field | PE881 |
| Spudded | 1989-01-28 |
| Plugged | 2015-08-29 |
| Depth | 2,700 ft |
| Surface location | 30.104521, -87.757633 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.