Home › Gulf of America › Galveston
A001
Plugged Unknown well
| API number | 42-706-40433 |
|---|---|
| Area / block | GA 352 |
| Operator | Black Elk Energy Offshore Operations, LLC |
| Area | Galveston, Gulf of America |
| Field | GA352 |
| Spudded | 2002-03-09 |
| Plugged | 2016-08-25 |
| Depth | 11,530 ft |
| Surface location | 28.719537, -94.837010 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.