Home › Gulf of America › Main Pass
A002
Plugged Unknown well
| API number | 17-725-40791 |
|---|---|
| Area / block | MP 88 |
| Operator | XTO Offshore Inc. |
| Area | Main Pass, Gulf of America |
| Field | MP096 |
| Spudded | 2004-06-02 |
| Plugged | 2009-07-26 |
| Depth | 9,532 ft |
| Surface location | 29.659104, -88.724543 · wells within 1 mile |
| Federal record | Bureau of Safety and Environmental Enforcement ↗ |
| Data as of | 2026-10-11 |
From Bureau of Safety and Environmental Enforcement public records. Verify with the state before relying on this information.